Sphere Series
Note:
1 Calculated based on peak power and measured sensitivity
2 RMS : pink noise with 6dB crest factor, 12dB BW @ 36Hz – 360 Hz, 2 H/step until break, single unit
SP 11810 SB
SPECIFICATION
| Frequency Range (-10 dB) | : 30 Hz – 2.4 KHz |
| Frequency Response (±3 dB) | : 45 Hz – 1.6 KHz |
| Horizontal Coverage Angle (-6 dB) | : Omni |
| Vertical Coverage Angle (-6 dB) | : Omni |
| Crossover Modes | : None, Unpowered |
| System Sensitivity (1m/1w) | : 100 dB |
| Maximum SPL | : 135 dB |
| System Nominal Impedance | : 8 Ohm |
| Power Rating (RMS / Program / Peak)² | : 700 / 1400 / 2800 Watt |
| TRANSDUCER | |
| LF Driver | : 1 x 451006-Mk1 DESIBEL, 18”, Ferrite, 99.2 mm VC |
| PHYSICAL | |
| Enclosure Material | : MDF HMR 18 mm |
| Finish | : Black Texture |
| Input Connector | : Neutrik Speakon NL4 (x2 parallel) |
| Dimension (H x W x D) | : 647 x 543 x 588 mm (net) |
| : 774 x 658 x 703 mm (shipping) | |
| Weight (Net/Shipping) | : 40 / 43 Kg |
| Mounting & Suspension | : Pole Mount Socket |
1 Calculated based on peak power and measured sensitivity
2 RMS : pink noise with 6dB crest factor, 12dB BW @ 36Hz – 360 Hz, 2 H/step until break, single unit
