Sphere Series
SP 11810 SB-A
SPECIFICATION
| Frequency Range (-10 dB) | : 30 Hz – 400 Hz |
| Horizontal Coverage Angle (-6 dB) | : Omni |
| Vertical Coverage Angle (-6 dB) | : Omni |
| Crossover Point | : LF 50 – 250 Hz |
| Maximum SPL | : 131 dB |
| Power Rating (RMS) | : 1450 Watt |
| Power Consumption | : 33 W |
| Power Requirements | : 115 / 230 VAC |
| Input Connection | : 1 x XLR Female |
| TRANSDUCER | |
| LF Driver | : 1 x 451006-Mk1 DESIBEL, 18”, Ferrite, 99.2 mm VC |
| PHYSICAL | |
| Enclosure Material | : MDF HMR 18 mm |
| Finish | : Black Texture |
| Input Connector | : Neutrik Speakon NL4 (x2 parallel) |
| Dimension (H x W x D) | : 647 x 543 x 588 mm (net) |
| : 774 x 658 x 703 mm (shipping) | |
| Weight (Net/Shipping) | : 42 / 45 kg |
| Mounting & Suspension | : Pole Mount Socket |
