Sphere Series
SP 11510 SB-A
Single 15" Bass Reflex, Subwoofer
SPECIFICATION
| Frequency Range (-10 dB) | : 40 Hz – 380 Hz |
| Horizontal Coverage Angle (-6 dB) | : Omni |
| Vertical Coverage Angle (-6 dB) | : Omni |
| Crossover Modes | : LF 50 – 250 Hz |
| Maximum SPL | : 131 dB |
| Power Rating (RMS) | : 1450 Watt |
| Power Consumption | : 33 W |
| Power Requirements | : 115 / 230 VAC |
| Input Connection | : 1 x XLR Female |
| TRANSDUCER | |
| LF Driver | : 1 x 381006-Mk1 DESIBEL, 15″, Ferrite, 99.2 mm VC |
| PHYSICAL | |
| Enclosure Material | : MDF HMR 18 mm |
| Finish | : Black Texture |
| Input Connector | : Neutrik Speakon NL4 (x2 parallel) |
| Dimension (H x W x D) | : 580 x 485 x 502 mm (net) |
| : 707 x 600 x 617 (shipping) | |
| Weight (Net/Shipping) | : 38 / 41 Kg |
| Mounting & Suspension | : Pole Mount Socket |
