Point Source & Subwoofer
Note: 1 Calculated based on peak power and measured sensitivity. 2 RMS: pink noise with 6dB crest factor, 12dB BW @ 30 Hz – 300 Hz, 2Hr/step until break, single unit
RM 1283 SB
Dual 18" Subwoofer
SPECIFICATION
Frequency Range (-10 dB) | : 30 Hz – 2.2 kHz |
Frequency Response (±3 dB) | : 40 Hz – 1.8 kHz |
Horizontal Coverage Angle (-6 dB) | : Omni |
Vertical Coverage Angle (-6 dB) | : Omni |
System Sensitivity (1m/1w) | : 93 dB |
Maximum SPL¹ | : 132 dB |
System Nominal Impedance | : 4 Ohm |
Power Rating (RMS / Program / Peak)² | : 2200/ 4400/ 8800 Watt |
TRANSDUCER | |
LF Driver | : 2 x RM 127187, 18”, ferrite, 127mm VC |
PHYSICAL | |
Enclosure Material | : 18mm Russian Birchply with glued & mechanically fastened joint detail |
Finish | : Black Textured |
Input Connector | : Neutrik Speakon NL4 (x2 parallel) |
Dimension (H x W x D) | : 1160 x 546 x 680 mm (net) |
| : 1241 x 647 x 786 mm (shipping) |
Weight (Net/Shipping) | : 112/ 118 Kg |