B-Series
Note:
1 Calculated based on peak power and measured sensitivity
2 RMS based modified AES measurement (frequency band 50Hz-20kHz)
B 210
SPECIFICATION
| Frequency Range (-10 dB) | : 80 Hz – 20 kHz |
| Frequency Response (±3 dB) | : 100 Hz – 20 Hz |
| Horizontal Coverage Angle (-6 dB) | : 90° |
| Vertical Coverage Angle (-6 dB) | : 60° |
| Crossover Modes | : Passive |
| System Sensitivity (1m/1w) | : 93 dB |
| Maximum SPL¹ | : 122 dB |
| System Nominal Impedance | : 8 Ohm |
| Power Rating (RMS / Program / Peak)² | : 200 / 400 / 800 Watt |
| TRANSDUCER | |
| HF Driver | : RM CD 340T1B08F-MK1, ferrite, 35.0 mm VC |
| LF Driver | : RM-10B, 10in, Ferrite, 40.62 mm VC |
| PHYSICAL | |
| Enclosure Material | : MDF P2 15mm |
| Finish | : Black texture |
| Input Connector | : Neutrik Speakon NL4 (x2 parallel) |
| Dimension (H x W x D) | : 497 x 335 x 290 mm (net) |
| : 586 x 418 x 373 mm (shipping) | |
| Weight (Net/Shipping) | : 13.5 / 17 Kg |
| Mounting & Suspension | : Eye Bolt M10 Thread |
1 Calculated based on peak power and measured sensitivity
2 RMS based modified AES measurement (frequency band 50Hz-20kHz)
