Point Source & Subwoofer
RM 1182 SB
Single 18" Loaded Horn Subwoofer
SPECIFICATION
| Frequency Range (-10 dB) | : 32 Hz – 140 Hz |
| Frequency Response (±3 dB) | : 37 Hz – 120Hz |
| Horizontal Coverage Angle (-6 dB) | : Omni |
| Vertical Coverage Angle (-6 dB) | : Omni |
| Crossover Modes | : None, unpowered |
| System Sensitivity (1W/1M) | : 103 dB |
| Maximum SPL¹ | : 141 dB |
| System Nominal Impedance | : 8 Ohm |
| Power Rating (RMS / Program / Peak)² | : 1900 / 3800 / 7600 Watt |
| TRANSDUCER | |
| LF Driver | : 1 x PA-113188 SW FAB, 18″, ferrite, 113mm VC |
| PHYSICAL | |
| Enclosure Material | : 18mm Russian Birchply |
| Finish | : Black Textured |
| Input Connector | : Neutrik Speakon NL4 (x2 parallel) |
| Dimension (H x W x D) | : 1000 x 600 x 671 mm (net) |
| : 1098 x 699 x 770 mm (shipping) | |
| Weight (Net/Shipping) | : 79 / 85 Kg |
Note: 1 Calculated based on peak power and measured sensitivity. 2 RMS: pink noise with 6dB crest factor, 12dB BW @35 Hz – 350 Hz, 2 Hr/step until break, single unit
